Voter 1 | |
Trading fee | 0.35% |
Vote weight | 12.261% |
Created | a year ago, 7/2/2024, 3:06:30 PM |
Last update | 3 months ago, 3/3/2025, 12:41:40 AM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 0.959% |
Created | 10 months ago, 7/14/2024, 3:54:01 AM |
Last update | 3 months ago, 3/3/2025, 12:41:40 AM |
|
Voter 3 | |
Trading fee | 0.3% |
Vote weight | 18.783% |
Created | a year ago, 7/2/2024, 1:43:12 PM |
Last update | 3 months ago, 3/3/2025, 12:41:40 AM |
|
Voter 4 | |
Trading fee | 0.3% |
Vote weight | 1.893% |
Created | a year ago, 7/2/2024, 3:03:00 PM |
Last update | 3 months ago, 3/3/2025, 12:41:40 AM |
|
Voter 5 | |
Trading fee | 0.35% |
Vote weight | 3.44% |
Created | 9 months ago, 8/8/2024, 9:07:21 AM |
Last update | 3 months ago, 3/3/2025, 12:41:40 AM |
|
Voter 6 | |
Trading fee | 0.6% |
Vote weight | 25.324% |
Created | a year ago, 7/2/2024, 12:10:22 PM |
Last update | 3 months ago, 3/3/2025, 12:41:40 AM |
|
Voter 7 | |
Trading fee | 0.5% |
Vote weight | 37.339% |
Created | a year ago, 7/2/2024, 1:43:21 PM |
Last update | 3 months ago, 3/3/2025, 12:41:40 AM |