Voter 1 | |
Trading fee | 0.185% |
Vote weight | 10.305% |
Created | 3 months ago, 2/20/2025, 9:48:42 PM |
Last update | 3 minutes ago, 5/15/2025, 12:44:01 PM |
|
Voter 2 | |
Trading fee | 0.195% |
Vote weight | 10.354% |
Created | 3 months ago, 2/23/2025, 10:15:00 PM |
Last update | 3 minutes ago, 5/15/2025, 12:44:01 PM |
|
Voter 3 | |
Trading fee | 0.19% |
Vote weight | 8.055% |
Created | 3 months ago, 2/20/2025, 9:52:20 PM |
Last update | 3 minutes ago, 5/15/2025, 12:44:01 PM |
|
Voter 4 | |
Trading fee | 0.195% |
Vote weight | 9.502% |
Created | 2 months ago, 3/3/2025, 5:21:00 PM |
Last update | 3 minutes ago, 5/15/2025, 12:44:01 PM |
|
Voter 5 | |
Trading fee | 0.4% |
Vote weight | 5.125% |
Created | 3 months ago, 2/6/2025, 11:55:52 AM |
Last update | 3 minutes ago, 5/15/2025, 12:44:01 PM |
|
Voter 6 | |
Trading fee | 0.185% |
Vote weight | 10.237% |
Created | 3 months ago, 2/20/2025, 9:43:20 PM |
Last update | 3 minutes ago, 5/15/2025, 12:44:01 PM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 0.014% |
Created | 3 days ago, 5/12/2025, 5:18:20 PM |
Last update | 3 minutes ago, 5/15/2025, 12:44:01 PM |
|
Voter 8 | |
Trading fee | 0.19% |
Vote weight | 9.46% |
Created | 2 months ago, 3/3/2025, 5:20:00 PM |
Last update | 3 minutes ago, 5/15/2025, 12:44:01 PM |