Voter 1 | |
Trading fee | 1% |
Vote weight | 27.411% |
Created | 4 months ago, 1/30/2025, 4:14:02 AM |
Last update | 4 days ago, 5/16/2025, 5:34:51 PM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 0.466% |
Created | 3 months ago, 2/11/2025, 8:07:50 PM |
Last update | 4 days ago, 5/16/2025, 5:34:51 PM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 0.344% |
Created | 3 months ago, 2/12/2025, 1:05:31 AM |
Last update | 4 days ago, 5/16/2025, 5:34:51 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 6.081% |
Created | 3 months ago, 2/24/2025, 4:27:01 PM |
Last update | 4 days ago, 5/16/2025, 5:34:51 PM |
|
Voter 5 | |
Trading fee | 0.238% |
Vote weight | 26.096% |
Created | 4 months ago, 1/30/2025, 12:41:21 AM |
Last update | 4 days ago, 5/16/2025, 5:34:51 PM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 0.405% |
Created | 3 months ago, 2/26/2025, 2:53:51 AM |
Last update | 4 days ago, 5/16/2025, 5:34:51 PM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 11.921% |
Created | 4 months ago, 2/2/2025, 2:41:01 AM |
Last update | 4 days ago, 5/16/2025, 5:34:51 PM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 0.283% |
Created | 3 months ago, 3/3/2025, 12:07:01 AM |