Voter 1 | |
Trading fee | 1% |
Vote weight | 1.116% |
Created | 9 months ago, 8/8/2024, 6:20:50 PM |
Last update | 13 days ago, 5/5/2025, 10:48:30 PM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 1.343% |
Created | 6 months ago, 11/3/2024, 10:48:40 PM |
Last update | 13 days ago, 5/5/2025, 10:48:30 PM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 6.185% |
Created | 5 months ago, 12/13/2024, 1:40:50 PM |
Last update | 13 days ago, 5/5/2025, 10:48:30 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.383% |
Created | 5 months ago, 12/14/2024, 5:19:51 AM |
Last update | 13 days ago, 5/5/2025, 10:48:30 PM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 0.988% |
Created | 5 months ago, 12/17/2024, 10:08:52 PM |
Last update | 13 days ago, 5/5/2025, 10:48:30 PM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 0.422% |
Created | 4 months ago, 1/8/2025, 6:34:21 AM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 1.77% |
Created | 4 months ago, 1/8/2025, 6:36:01 AM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 6.499% |
Created | 4 months ago, 1/7/2025, 5:14:21 AM |
Last update | 13 days ago, 5/5/2025, 10:48:30 PM |