Voter 1 | |
Trading fee | 1% |
Vote weight | 1.439% |
Created | 7 days ago, 5/13/2025, 7:06:00 AM |
Last update | 15 hours ago, 5/20/2025, 12:49:00 AM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 14.453% |
Created | a month ago, 4/6/2025, 11:28:01 PM |
Last update | 15 hours ago, 5/20/2025, 12:49:00 AM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 8.851% |
Created | 13 days ago, 5/7/2025, 1:25:00 PM |
Last update | 15 hours ago, 5/20/2025, 12:49:00 AM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 9.644% |
Created | 12 days ago, 5/8/2025, 8:05:01 PM |
Last update | 15 hours ago, 5/20/2025, 12:49:00 AM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 6.168% |
Created | 12 days ago, 5/8/2025, 2:32:50 PM |
Last update | 15 hours ago, 5/20/2025, 12:49:00 AM |
|
Voter 6 | |
Trading fee | 0.3% |
Vote weight | 29.468% |
Created | 2 months ago, 3/21/2025, 2:58:51 AM |
Last update | 15 hours ago, 5/20/2025, 12:49:00 AM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 9.416% |
Created | 11 days ago, 5/9/2025, 5:53:50 PM |
Last update | 15 hours ago, 5/20/2025, 12:49:00 AM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 1.302% |
Created | 7 days ago, 5/13/2025, 9:22:20 AM |
Last update | 15 hours ago, 5/20/2025, 12:49:00 AM |