Voter 1 | |
Trading fee | 1% |
Vote weight | 18.644% |
Created | 2 months ago, 3/27/2025, 12:54:12 AM |
Last update | 6 days ago, 5/9/2025, 12:42:50 AM |
|
Voter 2 | |
Trading fee | 0.6% |
Vote weight | 26.807% |
Created | a year ago, 6/18/2024, 4:27:22 AM |
Last update | 6 days ago, 5/9/2025, 12:42:50 AM |
|
Voter 3 | |
Trading fee | 0.3% |
Vote weight | 3.191% |
Created | a year ago, 6/19/2024, 1:30:51 AM |
Last update | 6 days ago, 5/9/2025, 12:42:50 AM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 13.588% |
Created | 4 months ago, 1/16/2025, 6:56:41 AM |
Last update | 6 days ago, 5/9/2025, 12:42:50 AM |
|
Voter 5 | |
Trading fee | 0.5% |
Vote weight | 7.313% |
Created | 6 days ago, 5/9/2025, 12:25:52 AM |
|
Voter 6 | |
Trading fee | 0.5% |
Vote weight | 6.635% |
Created | a year ago, 6/21/2024, 3:27:12 PM |
Last update | 6 days ago, 5/9/2025, 12:42:50 AM |
|
Voter 7 | |
Trading fee | 0.3% |
Vote weight | 2.859% |
Created | a year ago, 6/22/2024, 1:43:51 AM |
Last update | 6 days ago, 5/9/2025, 12:42:50 AM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 8.592% |
Created | 6 months ago, 11/14/2024, 2:46:20 PM |
Last update | 6 days ago, 5/9/2025, 12:42:50 AM |