Voter 1 | |
Trading fee | 1% |
Vote weight | 1.368% |
Created | 5 months ago, 12/12/2024, 11:39:51 PM |
Last update | a month ago, 4/11/2025, 8:01:51 PM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 3.945% |
Created | 5 months ago, 12/16/2024, 5:36:21 PM |
Last update | a month ago, 4/11/2025, 8:01:51 PM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 13.526% |
Created | 5 months ago, 12/23/2024, 3:46:31 PM |
Last update | a month ago, 4/11/2025, 8:01:51 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 8.355% |
Created | 4 months ago, 1/8/2025, 12:14:22 PM |
Last update | a month ago, 4/11/2025, 8:01:51 PM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 5.348% |
Created | 4 months ago, 1/11/2025, 1:57:11 PM |
Last update | a month ago, 4/11/2025, 8:01:51 PM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 4.817% |
Created | 4 months ago, 1/13/2025, 5:53:52 PM |
Last update | a month ago, 4/11/2025, 8:01:51 PM |
|
Voter 7 | |
Trading fee | 0% |
Vote weight | 58.43% |
Created | 5 months ago, 12/11/2024, 6:49:50 PM |
Last update | a month ago, 4/11/2025, 8:01:51 PM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 0.493% |
Created | 5 months ago, 12/12/2024, 3:09:10 AM |
Last update | a month ago, 4/11/2025, 8:01:51 PM |