Voter 1 | |
Trading fee | 0.59% |
Vote weight | 93.316% |
Created | 4 months ago, 1/25/2025, 11:10:40 PM |
Last update | 4 months ago, 1/27/2025, 1:19:41 AM |
|
Voter 2 | |
Trading fee | 0.589% |
Vote weight | 0.045% |
Created | 4 months ago, 1/25/2025, 11:33:31 PM |
Last update | 4 months ago, 1/27/2025, 1:19:41 AM |
|
Voter 3 | |
Trading fee | 0.589% |
Vote weight | 2.193% |
Created | 4 months ago, 1/25/2025, 11:37:50 PM |
Last update | 4 months ago, 1/27/2025, 1:19:41 AM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 2.086% |
Created | 4 months ago, 1/25/2025, 11:23:51 PM |
Last update | 4 months ago, 1/27/2025, 1:19:41 AM |
|
Voter 5 | |
Trading fee | 0.589% |
Vote weight | 0.694% |
Created | 4 months ago, 1/26/2025, 12:10:01 AM |
Last update | 4 months ago, 1/27/2025, 1:19:41 AM |
|
Voter 6 | |
Trading fee | 0.589% |
Vote weight | 0.117% |
Created | 4 months ago, 1/25/2025, 11:39:52 PM |
Last update | 4 months ago, 1/27/2025, 1:19:41 AM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 0.17% |
Created | 4 months ago, 1/26/2025, 12:17:30 AM |