Voter 1 | |
Trading fee | 0% |
Vote weight | 1.91% |
Created | 2 months ago, 3/27/2025, 11:28:02 AM |
Last update | a day ago, 5/19/2025, 4:18:41 PM |
|
Voter 2 | |
Trading fee | 0.25% |
Vote weight | 7.466% |
Created | a month ago, 4/20/2025, 10:33:41 AM |
Last update | a day ago, 5/19/2025, 4:18:41 PM |
|
Voter 3 | |
Trading fee | 0.5% |
Vote weight | 2.215% |
Created | a month ago, 4/9/2025, 9:34:30 AM |
Last update | a day ago, 5/19/2025, 4:18:41 PM |
|
Voter 4 | |
Trading fee | 0% |
Vote weight | 2.069% |
Created | a month ago, 4/15/2025, 4:20:20 PM |
Last update | a day ago, 5/19/2025, 4:18:41 PM |
|
Voter 5 | |
Trading fee | 0% |
Vote weight | 4.463% |
Created | 2 months ago, 3/27/2025, 11:19:41 AM |
Last update | a day ago, 5/19/2025, 4:18:41 PM |
|
Voter 6 | |
Trading fee | 0% |
Vote weight | 1.832% |
Created | a month ago, 4/14/2025, 12:50:32 PM |
Last update | a day ago, 5/19/2025, 4:18:41 PM |
|
Voter 7 | |
Trading fee | 0% |
Vote weight | 63.028% |
Created | 5 months ago, 12/15/2024, 12:17:31 AM |
Last update | a day ago, 5/19/2025, 4:18:41 PM |
|
Voter 8 | |
Trading fee | 0.5% |
Vote weight | 3.368% |
Created | 4 months ago, 1/10/2025, 7:09:31 PM |
Last update | a day ago, 5/19/2025, 4:18:41 PM |