Voter 1 | |
Trading fee | 1% |
Vote weight | 6.701% |
Created | a year ago, 6/30/2024, 5:04:41 PM |
Last update | 2 days ago, 5/19/2025, 1:48:52 AM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 10.548% |
Created | 6 months ago, 12/4/2024, 4:27:12 AM |
Last update | 2 days ago, 5/19/2025, 1:48:52 AM |
|
Voter 3 | |
Trading fee | 0.5% |
Vote weight | 0.004% |
Created | a year ago, 4/21/2024, 5:05:32 AM |
Last update | 2 days ago, 5/19/2025, 1:48:52 AM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.01% |
Created | 5 months ago, 1/2/2025, 2:01:40 PM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 0.008% |
Created | a year ago, 3/22/2024, 8:56:51 PM |
Last update | 2 days ago, 5/19/2025, 1:48:52 AM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 0.089% |
Created | 5 months ago, 12/26/2024, 10:53:20 AM |
Last update | 2 days ago, 5/19/2025, 1:48:52 AM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 0.029% |
Created | 5 months ago, 12/8/2024, 4:38:41 PM |
Last update | 2 days ago, 5/19/2025, 1:48:52 AM |