Voter 1 | |
Trading fee | 1% |
Vote weight | 0.003% |
Created | 22 days ago, 4/26/2025, 10:32:40 AM |
Last update | 15 days ago, 5/4/2025, 1:25:12 AM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 2.04% |
Created | 22 days ago, 4/26/2025, 11:12:01 AM |
Last update | 15 days ago, 5/4/2025, 1:25:12 AM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 2.141% |
Created | 22 days ago, 4/26/2025, 11:13:31 AM |
Last update | 15 days ago, 5/4/2025, 1:25:12 AM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 11.313% |
Created | 22 days ago, 4/27/2025, 3:26:42 AM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 4.5% |
Created | 22 days ago, 4/26/2025, 11:08:52 AM |
Last update | 15 days ago, 5/4/2025, 1:25:12 AM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 79.964% |
Created | 24 days ago, 4/24/2025, 7:09:31 PM |
Last update | 15 days ago, 5/4/2025, 1:25:12 AM |