Voter 1 | |
Trading fee | 0.56% |
Vote weight | 0.328% |
Created | 9 months ago, 8/16/2024, 3:15:41 PM |
Last update | an hour ago, 5/18/2025, 6:15:30 PM |
|
Voter 2 | |
Trading fee | 0.8% |
Vote weight | 0.03% |
Created | 4 months ago, 1/25/2025, 1:50:41 PM |
Last update | an hour ago, 5/18/2025, 6:15:30 PM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 32.198% |
Created | 3 months ago, 2/24/2025, 4:47:51 AM |
Last update | an hour ago, 5/18/2025, 6:15:30 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.049% |
Created | a month ago, 4/12/2025, 2:14:12 PM |
Last update | an hour ago, 5/18/2025, 6:15:30 PM |
|
Voter 5 | |
Trading fee | 0.987% |
Vote weight | 0.029% |
Created | 21 days ago, 4/28/2025, 1:52:30 AM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 0.058% |
Created | 5 months ago, 12/13/2024, 2:40:00 PM |
Last update | an hour ago, 5/18/2025, 6:15:30 PM |
|
Voter 7 | |
Trading fee | 0.5% |
Vote weight | 0.592% |
Created | a year ago, 5/3/2024, 8:19:10 PM |
Last update | an hour ago, 5/18/2025, 6:15:30 PM |