Voter 1 | |
Trading fee | 0% |
Vote weight | 80.43% |
Created | 5 months ago, 12/25/2024, 12:09:20 AM |
Last update | 25 days ago, 4/25/2025, 11:51:41 AM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 0.107% |
Created | 4 months ago, 1/5/2025, 7:23:10 PM |
Last update | 25 days ago, 4/25/2025, 11:51:41 AM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 6.087% |
Created | 4 months ago, 1/6/2025, 8:06:42 PM |
Last update | 25 days ago, 4/25/2025, 11:51:41 AM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 6.35% |
Created | 4 months ago, 1/12/2025, 12:45:52 PM |
Last update | 25 days ago, 4/25/2025, 11:51:41 AM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 0.156% |
Created | a month ago, 4/6/2025, 2:52:52 AM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 6.351% |
Created | 5 months ago, 1/4/2025, 11:21:50 PM |
Last update | 25 days ago, 4/25/2025, 11:51:41 AM |