Voter 1 | |
Trading fee | 1% |
Vote weight | 0.33% |
Created | 2 months ago, 3/27/2025, 4:19:11 PM |
Last update | a month ago, 4/23/2025, 8:28:12 PM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 1.298% |
Created | 2 months ago, 3/28/2025, 1:25:30 PM |
Last update | a month ago, 4/23/2025, 8:28:12 PM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 5.906% |
Created | a month ago, 4/9/2025, 10:39:30 PM |
Last update | a month ago, 4/23/2025, 8:28:12 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.229% |
Created | a month ago, 4/9/2025, 11:31:00 PM |
Last update | a month ago, 4/23/2025, 8:28:12 PM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 5.856% |
Created | a month ago, 4/10/2025, 11:55:00 AM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 82.695% |
Created | 2 months ago, 3/21/2025, 11:19:00 PM |
Last update | a month ago, 4/23/2025, 8:28:12 PM |