Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
20A827A85C6BD2D8294C7002D6D95E4B02D68181EA971BC68475EE7C6DFBFF31 Copy
The transaction was successful and validated in the ledger #92517660 (index: 49).
Type | OfferCreate - Sell Order | ||
Validated | 6 months ago (12/3/2024, 8:54:30 AM) | ||
Offer Maker |
| ||
Offer sequence | #26857443 | ||
Taker Gets The amount and type of currency being sold. | 170755.9785301491 "404"(raHJ4J...tfsSMi) | ||
Taker Pays The amount and type of currency being bought. | 8421.860555807701 ATM (raDZ4t...C523NZ) | ||
Sell order | The priority is to fully Sell 170755.9785301491 "404", even if doing so results in receiving more than 8421.860555807701 ATM. | ||
Exchanged | -142,257.5112466993 "404"(raHJ4J...tfsSMi) +7,384.62778229 ATM (raDZ4t...C523NZ) | ||
Rate | 1 404 = 0.051910283805568 ATM 1 ATM = 19.26400563991388 "404" | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 3 accounts that were affected by this transaction. | ||
Account 1 Initiator |
-142257.5112466993 "404"(raHJ4J...tfsSMi) +7384.62778229 ATM (raDZ4t...C523NZ) -0.00001 XRP | ||
Account 2 404 issuer |
| ||
Account 3 |
+142257.5112467 "404"(raHJ4J...tfsSMi) -7384.62778229 ATM (raDZ4t...C523NZ) | ||
Transaction link | https://bithomp.com/tx/C583B51C00310000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |