Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
236A3537EE4E8171CFF1B741DF801FEAB594FF1B7D028B2D7E643CE9662EB332 Copy
The transaction was successful and validated in the ledger #92484153 (index: 27).
Type | OfferCreate - Sell Order | ||
Validated | 6 months ago (12/1/2024, 7:59:11 PM) | ||
Offer Maker |
| ||
Offer sequence | #26637961 | ||
Taker Gets The amount and type of currency being sold. | 53642.10976574621 LEDGER (rwsW7G...cY2Kn4) | ||
Taker Pays The amount and type of currency being bought. | 1024.883894246092 "404"(raHJ4J...tfsSMi) | ||
Sell order | The priority is to fully Sell 53642.10976574621 LEDGER, even if doing so results in receiving more than 1024.883894246092 "404". | ||
Exchanged | +899.2342609769232 "404"(raHJ4J...tfsSMi) -44,694.60365029876 LEDGER (rwsW7G...cY2Kn4) | ||
Rate | 1 404 = 49.70295905067361 LEDGER 1 LEDGER = 0.020119526464822 "404" | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 5 accounts that were affected by this transaction. | ||
Account 1 |
+0.000774 XRP -899.23426 "404"(raHJ4J...tfsSMi) | ||
Account 2 Initiator |
+899.2342609769232 "404"(raHJ4J...tfsSMi) -44694.60365029876 LEDGER (rwsW7G...cY2Kn4) -0.00001 XRP | ||
Account 3 404 issuer |
| ||
Account 4 |
-0.000774 XRP +44694.60365 LEDGER (rwsW7G...cY2Kn4) | ||
Account 5 LEDGER issuer |
| ||
Transaction link | https://bithomp.com/tx/C5833239001B0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |