Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
2FFB9219003B370186FF7F428BFEB3E166E9F0C2AEDDB0B8BBB5A78AF20FEF32 Copy
The transaction was successful and validated in the ledger #92473072 (index: 124).
Type | OfferCreate - Sell Order | ||
Validated | 6 months ago (12/1/2024, 7:48:21 AM) | ||
Offer Maker |
| ||
Offer sequence | #33783932 | ||
Taker Gets The amount and type of currency being sold. | 75860.39463575255 "404"(raHJ4J...tfsSMi) | ||
Taker Pays The amount and type of currency being bought. | 0.000001983946194425395 1UP (r3JP4w...R2aP3Z) | ||
Sell order | The priority is to fully Sell 75860.39463575255 "404", even if doing so results in receiving more than 0.000001983946194425395 1UP. | ||
Exchanged | -43,802.13845423947 "404"(raHJ4J...tfsSMi) +0.00000120560948 1UP (r3JP4w...R2aP3Z) | ||
Rate | 1 404 = 0.000000000027524 1UP 1 1UP = 36,331,945,944.21337 "404" | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 Initiator |
-43802.13845423947 "404"(raHJ4J...tfsSMi) +0.000001205609479918757 1UP (r3JP4w...R2aP3Z) -0.00001 XRP | ||
Account 2 404 issuer |
| ||
Account 3 |
-0.00000120560947992 1UP (r3JP4w...R2aP3Z) +43802.1384542 "404"(raHJ4J...tfsSMi) | ||
Account 4 1UP issuer |
| ||
Transaction link | https://bithomp.com/tx/C58306F0007C0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |