Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
374F8136812EEFC7868B61105EEFD7BE5EBBF6B2BC065A6CBD6F0FDAAFCEFE1C Copy
The transaction was successful and validated in the ledger #90322981 (index: 35).
Type | OfferCreate - Sell Order | ||
Validated | 9 months ago (8/26/2024, 4:20:40 PM) | ||
Offer Maker |
| ||
Offer sequence | #8745310 | ||
Taker Gets The amount and type of currency being sold. | 0.0005686509658348069 USD (Bitstamp) | ||
Taker Pays The amount and type of currency being bought. | 0.0000005659164071465148 USD (GateHub Crypto) | ||
Sell order | The priority is to fully Sell 0.0005686509658348069 USD, even if doing so results in receiving more than 0.0000005659164071465148 USD. | ||
Exchanged | +0.000565783939037 USD (GateHub Crypto) -0.000569503942284 USD (Bitstamp) | ||
Rate | 1 USD = 1.006574953777111 USD 1 USD = 0.993467993861323 USD | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 Initiator |
+0.000565783939037 USD (GateHub Crypto) -0.000569503942284 USD (Bitstamp) -0.00001 XRP | ||
Account 2 USD issuer |
| ||
Account 3 USD issuer |
| ||
Account 4 |
+0.00056865096583 USD (Bitstamp) -0.00056578393904 USD (GateHub Crypto) | ||
Transaction link | https://bithomp.com/tx/C562382500230000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |