Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
47B971E27450E744772AD8BE4096BA9CC64A58B3E23CEB1AF6A22675BA8DDA86 Copy
The transaction was successful and validated in the ledger #92502956 (index: 91).
Type | OfferCreate - Sell Order | ||
Validated | 6 months ago (12/2/2024, 4:43:10 PM) | ||
Offer Maker |
| ||
Offer sequence | #26764674 | ||
Taker Gets The amount and type of currency being sold. | 0.00000008808115977478625 POZ (rpvbUs...BgsVe3) | ||
Taker Pays The amount and type of currency being bought. | 0.000000002907911276459624 FLR (GateHub Crypto) | ||
Sell order | The priority is to fully Sell 0.00000008808115977478625 POZ, even if doing so results in receiving more than 0.000000002907911276459624 FLR. | ||
Exchanged | +0.000000003033 FLR (GateHub Crypto) -0.00000008808116 POZ (rpvbUs...BgsVe3) | ||
Rate | 1 FLR = 29.040936292449718 POZ 1 POZ = 0.034434151500136 FLR | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 Initiator |
+0.000000003033 FLR (GateHub Crypto) -0.00001 XRP -0.000000088081159775 POZ (rpvbUs...BgsVe3) | ||
Account 2 FLR issuer |
| ||
Account 3 |
-0.0000000030325754950908 FLR (GateHub Crypto) +0.000000088081159774786 POZ (rpvbUs...BgsVe3) | ||
Account 4 POZ issuer |
| ||
Transaction link | https://bithomp.com/tx/C5837BAC005B0000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |