Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
7BD8B5A2D1010A16AF49D8B2ED215BF2630CF70D92A0D8CBECB9439AC831FDD6 Copy
The transaction was successful and validated in the ledger #92497362 (index: 17).
Type | OfferCreate - Sell Order | ||
Validated | 6 months ago (12/2/2024, 10:33:41 AM) | ||
Offer Maker |
| ||
Offer sequence | #26728876 | ||
Taker Gets The amount and type of currency being sold. | 3987.535536146735 "404"(raHJ4J...tfsSMi) | ||
Taker Pays The amount and type of currency being bought. | 232534.0262091061 LEDGER (rwsW7G...cY2Kn4) | ||
Sell order | The priority is to fully Sell 3987.535536146735 "404", even if doing so results in receiving more than 232534.0262091061 LEDGER. | ||
Exchanged | -2,307.993648534651 "404"(raHJ4J...tfsSMi) +141,645.2855009269 LEDGER (rwsW7G...cY2Kn4) | ||
Rate | 1 404 = 61.37160974895131 LEDGER 1 LEDGER = 0.016294179085258 "404" | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 Initiator |
-2307.993648534651 "404"(raHJ4J...tfsSMi) +141645.2855009269 LEDGER (rwsW7G...cY2Kn4) -0.00001 XRP | ||
Account 2 404 issuer |
| ||
Account 3 |
-141645.285501 LEDGER (rwsW7G...cY2Kn4) +2307.99364853 "404"(raHJ4J...tfsSMi) | ||
Account 4 LEDGER issuer |
| ||
Transaction link | https://bithomp.com/tx/C58365D200110000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |