Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
BC697006809B96301B293873BD3C2B79522FE9FF74C65E205AFD0592B270B049 Copy
The transaction was successful and validated in the ledger #92485346 (index: 136).
Type | OfferCreate - Sell Order | ||
Validated | 6 months ago (12/1/2024, 9:18:50 PM) | ||
Offer Maker |
| ||
Offer sequence | #92410834 | ||
Taker Gets The amount and type of currency being sold. | 0.02405739988549107 USD (Bitstamp) | ||
Taker Pays The amount and type of currency being bought. | 0.01387462170993228 USD (GateHub Crypto) | ||
Sell order | The priority is to fully Sell 0.02405739988549107 USD, even if doing so results in receiving more than 0.01387462170993228 USD. | ||
Exchanged | +0.014604864957823 USD (GateHub Crypto) -0.02409348598532 USD (Bitstamp) | ||
Rate | 1 USD = 1.649689062849823 USD 1 USD = 0.606174837743368 USD | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Client | Anodos | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 Initiator |
-0.00001 XRP +0.01460486495782346 USD (GateHub Crypto) -0.02409348598532 USD (Bitstamp) | ||
Account 2 USD issuer |
| ||
Account 3 |
+0.0240574 USD (Bitstamp) -0.01463407469 USD (GateHub Crypto) | ||
Account 4 USD issuer |
| ||
Transaction link | https://bithomp.com/tx/C58336E200880000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |