Earn on XRP 💰Sponsored | Play Slots and win 70,000 XRP ❤️Sponsored | Earn XRP Yields 💵Sponsored | Welcome bonus up to 7 BTC + 250 free spins 💸Sponsored
Transaction information
Transaction Details
EEC617EFF86EF18C2A148DFDFDADC16951BB1385CBD94CFE7FD217445EC218E6 Copy
The transaction was successful and validated in the ledger #92517259 (index: 100).
Type | OfferCreate - Sell Order | ||
Validated | 6 months ago (12/3/2024, 8:28:11 AM) | ||
Offer Maker |
| ||
Offer sequence | #92723221 | ||
Taker Gets The amount and type of currency being sold. | 5584.27577797702 ATM (raDZ4t...C523NZ) | ||
Taker Pays The amount and type of currency being bought. | 107695.0844692172 404 (raHJ4J...tfsSMi) | ||
Sell order | The priority is to fully Sell 5584.27577797702 ATM, even if doing so results in receiving more than 107695.0844692172 404. | ||
Exchanged | -3,876.905032091431 ATM (raDZ4t...C523NZ) +78,700.49887051863 404 (raHJ4J...tfsSMi) | ||
Rate | 1 ATM = 20.299826335457833 404 1 404 = 0.049261505171268 ATM | ||
Immediate or Cancel | This offer is an Immediate or Cancel order, meaning it will execute only against existing matching offers in the ledger at the time of submission. It does not create a standing offer. Any portion of the offer that cannot be immediately filled is canceled. If no matches are found, the offer does nothing but still completes successfully. | ||
Ledger fee | 0.00001 XRP | ||
Affected accounts | There are 4 accounts that were affected by this transaction. | ||
Account 1 |
-78700.4988705 404 (raHJ4J...tfsSMi) +3876.90503209 ATM (raDZ4t...C523NZ) | ||
Account 2 404 issuer |
| ||
Account 3 Initiator |
-3876.905032091431 ATM (raDZ4t...C523NZ) -0.00001 XRP +78700.49887051862 404 (raHJ4J...tfsSMi) | ||
Account 4 ATM issuer |
| ||
Transaction link | https://bithomp.com/tx/C583B38B00640000 Copy | ||
Show more | Additional data | Raw data | Tx Metadata |